| Brand | Course | Supported weight | ||
| 1 | Precision High Speed Machining Center 5 Axes | HELLER | 950x900x930 | 600 kg |
| 1 | Precision High Speed Machining Center | OKUMA | 1600x760x700 | 1.500 kg |
| 2 | High Speed Machining Center 5 Axes | DMU | 750x650x650 | 600 kg |
| 1 | High Speed Machining Center 5 Axes | DMF | 2500x1100x1000 4 | 4.000 kg |
| 1 | High Speed Machining Center 5 Axes | SOLARUCE | 2000x1000x1000 | 7.000 kg |
| 1 | High Speed Machining Center 5 Axes | EDEL | 1600x1250x1050 | 4.000 kg |
| 1 | High Speed Machining Center 5 Axes | CB FERRARI | 1600x1600x820 | 5.000 kg |
